Profile
Grigor Dimitrov (BUL)
| Birthdate | 16 May 1991 |
| Birthplace | Haskovo, Bulgaria |
| Residence | Paris, France |
| Height | 6'2'' (187 cm) |
| Weight | 169 lbs (77 kg) |
| Plays | Right-handed |
| Turned Pro | 2008 |
| Coach | Peter McNamara |
| Ranking |
| Current ATP Singles Ranking | 305 |
| Best ATP Singles Ranking | 255 (14 September 2009) |
| Current ATP Doubles Ranking | 297 |
| Best ATP Doubles Ranking | 295 (21 June 2010) |
| |
| Clothing / Equipment |
| Shoes | Nike |
| Racquet | Wilson |
| Clothing | Nike |
| |
| Year-to-date Review |
| Singles Record | 3-2 |
| Singles Titles | 0 |
| Doubles Record | 1-1 |
| Doubles Record | 0 |
| Prize money | $17,892 |
|
| Career Review |
| Singles Record | 7-9 |
| Singles Titles | 0 |
| Doubles Record | 1-2 |
| Doubles Record | 0 |
| Prize money | $135,882 |
|
|
The information last updated on 12 July 2010. Information courtesy of
ATP World Tour