БЪЛГАРСКИ | ENGLISH

GRIGOR DIMITROV

Bulgarian Tennis Player

Last Single Match
BNP Paribas Open, $8995555
Indian Wells, CA, USA,
R16: [4] Daniil Medvedev (___ )
loss: 4-6 4-6


Next Single Match
Miami Open, $8995555
Miami, Florida, USA,
R128: T.B.A.

Current Ranking
121
Doubles: 1261
18 Mar 2024

Ranking

Singles » Doubles
Ranking Last 14 Weeks



2024
18 Mar 2024 12 +1
04 Mar 2024 13 =
26 Feb 2024 13 =
19 Feb 2024 13 =
12 Feb 2024 13 =
05 Feb 2024 13 =
29 Jan 2024 13 =
15 Jan 2024 13 =
08 Jan 2024 13 +1
01 Jan 2024 14 =
2023
25 Dec 2023 14 =
18 Dec 2023 14 =
11 Dec 2023 14 =
04 Dec 2023 14 =
27 Nov 2023 14 =
20 Nov 2023 14 =
06 Nov 2023 14 +3
30 Oct 2023 17 =
23 Oct 2023 17 -1
16 Oct 2023 16 +3
02 Oct 2023 19 =
25 Sep 2023 19 +1
18 Sep 2023 20 =
11 Sep 2023 20 -1
28 Aug 2023 19 =
21 Aug 2023 19 =
14 Aug 2023 19 +1
07 Aug 2023 20 =
31 Jul 2023 20 =
24 Jul 2023 20 +1
17 Jul 2023 21 +3
03 Jul 2023 24 =
26 Jun 2023 24 +2
19 Jun 2023 26 =
12 Jun 2023 26 +3
29 May 2023 29 +4
22 May 2023 33 =
08 May 2023 33 -1
24 Apr 2023 32 -1
17 Apr 2023 31 -6
10 Apr 2023 25 +1
03 Apr 2023 26 +1
20 Mar 2023 27 -2
06 Mar 2023 25 =
27 Feb 2023 25 =
20 Feb 2023 25 +3
13 Feb 2023 28 +1
06 Feb 2023 29 =
30 Jan 2023 29 -1
16 Jan 2023 28 +1
09 Jan 2023 29 -1
02 Jan 2023 28 =
2022
26 Dec 2022 28 =
19 Dec 2022 28 =
12 Dec 2022 28 =
05 Dec 2022 28 =
28 Nov 2022 28 =
21 Nov 2022 28 =
14 Nov 2022 28 =
07 Nov 2022 28 =
31 Oct 2022 28 +4
24 Oct 2022 32 =
17 Oct 2022 32 -8
10 Oct 2022 24 =
03 Oct 2022 24 -1
26 Sep 2022 23 =
19 Sep 2022 23 =
12 Sep 2022 23 -4
29 Aug 2022 19 =
22 Aug 2022 19 -1
15 Aug 2022 18 +1
08 Aug 2022 19 =
01 Aug 2022 19 -1
25 Jul 2022 18 =
18 Jul 2022 18 +1
11 Jul 2022 19 +2
27 Jun 2022 21 =
20 Jun 2022 21 +1
13 Jun 2022 22 -1
06 Jun 2022 21 =
23 May 2022 21 -1
17 May 2022 20 =
09 May 2022 20 =
02 May 2022 20 +2
25 Apr 2022 22 +1
18 Apr 2022 23 +6
11 Apr 2022 29 -1
04 Apr 2022 28 +1
21 Mar 2022 29 +6
07 Mar 2022 35 +2
28 Feb 2022 37 -4
21 Feb 2022 33 -7
14 Feb 2022 26 -1
07 Feb 2022 25 =
31 Jan 2022 25 +3
17 Jan 2022 28 =
10 Jan 2022 28 =
03 Jan 2022 28 =
2021
27 Dec 2021 28 =
20 Dec 2021 28 =
13 Dec 2021 28 =
06 Dec 2021 28 =
29 Nov 2021 28 =
22 Nov 2021 28 =
15 Nov 2021 28 =
08 Nov 2021 28 +2
01 Nov 2021 30 -8
25 Oct 2021 22 -1
18 Oct 2021 21 +7
04 Oct 2021 28 +1
27 Sep 2021 29 =
20 Sep 2021 29 =
13 Sep 2021 29 -11
23 Aug 2021 18 +3
16 Aug 2021 21 =
09 Aug 2021 21 =
02 Aug 2021 21 =
26 Jul 2021 21 =
19 Jul 2021 21 =
12 Jul 2021 21 =
28 Jun 2021 21 =
21 Jun 2021 21 -1
14 Jun 2021 20 -3
31 May 2021 17 =
24 May 2021 17 +3
17 May 2021 20 -3
10 May 2021 17 =
03 May 2021 17 =
26 Apr 2021 17 =
19 Apr 2021 17 =
12 Apr 2021 17 =
05 Apr 2021 17 -1
22 Mar 2021 16 =
15 Mar 2021 16 +1
08 Mar 2021 17 =
01 Mar 2021 17 =
22 Feb 2021 17 +4
08 Feb 2021 21 -2
01 Feb 2021 19 =
25 Jan 2021 19 =
18 Jan 2021 19 =
11 Jan 2021 19 =
04 Jan 2021 19 =
2020
28 Dec 2020 19 =
21 Dec 2020 19 =
14 Dec 2020 19 =
07 Dec 2020 19 =
30 Nov 2020 19 =
23 Nov 2020 19 =
16 Nov 2020 19 =
09 Nov 2020 19 -1
02 Nov 2020 18 +2
26 Oct 2020 20 =
19 Oct 2020 20 -1
12 Oct 2020 19 +1
28 Sep 2020 20 -1
21 Sep 2020 19 +3
14 Sep 2020 22 -2
31 Aug 2020 20 -1
24 Aug 2020 19 =
09 Mar 2020 19 =
02 Mar 2020 19 +3
24 Feb 2020 22 =
17 Feb 2020 22 =
10 Feb 2020 22 +1
03 Feb 2020 23 -3
20 Jan 2020 20 -1
13 Jan 2020 19 +1
06 Jan 2020 20 =
2019
30 Dec 2020 20 =
23 Dec 2019 20 =
16 Dec 2019 20 =
09 Dec 2019 20 =
02 Dec 2019 20 =
25 Nov 2019 20 =
18 Nov 2019 20 =
11 Nov 2019 20 =
04 Nov 2019 20 +7
28 Oct 2019 27 +2
21 Oct 2019 29 -2
14 Oct 2019 27 =
07 Oct 2019 27 -1
30 Sep 2019 26 =
23 Sep 2019 26 -1
16 Sep 2019 25 =
09 Sep 2019 25 +53
26 Aug 2019 78 =
19 Aug 2019 78 -4
12 Aug 2019 74 -20
05 Aug 2019 54 +3
29 Jul 2019 57 -4
22 Jul 2019 53 -1
15 Jul 2019 52 -3
01 Jul 2019 49 -1
24 Jun 2019 48 -3
17 Jun 2019 45 +1
10 Jun 2019 46 =
27 May 2019 46 +1
20 May 2019 47 +1
13 May 2019 48 -2
06 May 2019 46 +3
29 Apr 2019 49 -6
22 Apr 2019 43 -15
15 Apr 2019 28 +1
08 Apr 2019 29 =
01 Apr 2019 29 =
18 Mar 2019 29 -1
04 Mar 2019 28 +1
25 Feb 2019 29 +2
18 Feb 2019 31 -7
11 Feb 2019 24 =
04 Feb 2019 24 =
28 Jan 2019 24 -3
14 Jan 2019 21 =
07 Jan 2019 21 -2
2018
31 Dec 2019 19 =
24 Dec 2018 19 =
17 Dec 2018 19 =
10 Dec 2018 19 =
03 Dec 2018 19 =
26 Nov 2018 19 =
19 Nov 2018 19 =
12 Nov 2018 19 =
05 Nov 2018 19 -9
29 Oct 2018 10 =
22 Oct 2018 10 -1
15 Oct 2018 9 =
08 Oct 2018 9 -1
01 Oct 2018 8 =
24 Sep 2018 8 -1
17 Sep 2018 7 =
10 Sep 2018 7 +1
27 Aug 2018 8 =
20 Aug 2018 8 -3
13 Aug 2018 5 =
06 Aug 2018 5 +1
30 Jul 2018 6 =
23 Jul 2018 6 =
16 Jul 2018 6 =
25 Jun 2018 6 -1
18 Jun 2018 5 +1
11 Jun 2018 6 -1
28 May 2018 5 =
21 May 2018 5 -1
14 May 2018 4 =
07 May 2018 4 +1
30 Apr 2018 5 =
23 Apr 2018 5 =
09 Apr 2018 5 =
02 Apr 2018 5 -1
19 Mar 2018 4 =
05 Mar 2018 4 =
26 Feb 2018 4 =
19 Feb 2018 4 +1
12 Feb 2018 5 -1
05 Feb 2018 4 =
29 Jan 2018 4 -1
15 Jan 2018 3 =
08 Jan 2018 3 =
01 Jan 2018 3 =
2017
25 Dec 2017 3 =
18 Dec 2017 3 =
11 Dec 2017 3 =
04 Dec 2017 3 =
27 Nov 2017 3 =
20 Nov 2017 3 +3
13 Nov 2017 6 =
06 Nov 2017 6 +2
30 Oct 2017 8 =
23 Oct 2017 8 =
16 Oct 2017 8 +1
09 Oct 2017 9 -1
02 Oct 2017 8 =
25 Sep 2017 8 +1
18 Sep 2017 9 =
11 Sep 2017 9 =
28 Aug 2017 9 =
21 Aug 2017 9 +2
14 Aug 2017 11 =
07 Aug 2017 11 =
31 Jul 2017 11 -1
24 Jul 2017 10 =
17 Jul 2017 10 +1
03 Jul 2017 11 =
26 Jun 2017 11 =
19 Jun 2017 11 +1
12 Jun 2017 12 +1
29 May 2017 13 -1
22 May 2017 12 -1
15 May 2017 11 +1
08 May 2017 12 +1
01 May 2017 13 -1
24 Apr 2017 12 -1
17 Apr 2017 11 +1
10 Apr 2017 12 =
03 Apr 2017 12 +1
20 Mar 2017 13 =
06 Mar 2017 13 =
27 Feb 2017 13 =
20 Feb 2017 13 -1
13 Feb 2017 12 +1
06 Feb 2017 13 =
30 Jan 2017 13 =
16 Jan 2017 15 +2
09 Jan 2017 15 =
02 Jan 2017 17 +2
2016
26 Dec 2016 17 =
19 Dec 2016 17 =
12 Dec 2016 17 =
05 Dec 2016 17 =
28 Nov 2016 17 =
21 Nov 2016 17 =
14 Nov 2016 17 =
07 Nov 2016 17 =
31 Oct 2016 18 +1
24 Oct 2016 18 =
17 Oct 2016 18 =
10 Oct 2016 18 =
03 Oct 2016 20 +2
26 Sep 2016 21 +1
19 Sep 2016 21 =
12 Sep 2016 22 +1
29 Aug 2016 24 +2
22 Aug 2016 24 =
15 Aug 2016 34 +10
08 Aug 2016 34 =
01 Aug 2016 34 =
25 Jul 2016 40 +6
18 Jul 2016 40 =
11 Jul 2016 37 -3
27 Jun 2016 37 =
20 Jun 2016 39 +2
13 Jun 2016 37 -2
06 Jun 2016 36 -1
23 May 2016 36 =
16 May 2016 36 =
09 May 2016 35 -1
02 May 2016 28 -7
25 Apr 2016 29 +1
18 Apr 2016 28 -1
11 Apr 2016 26 -2
04 Apr 2016 27 +1
21 Mar 2016 28 +1
07 Mar 2016 26 -2
29 Feb 2016 26 =
22 Feb 2016 26 =
15 Feb 2016 28 +2
08 Feb 2016 27 -1
01 Feb 2016 28 +1
18 Jan 2016 28 =
11 Jan 2016 28 =
04 Jan 2016 28 =
2015
28 Dec 2015 28 =
21 Dec 2015 28 =
14 Dec 2015 28 =
07 Dec 2015 28 =
30 Nov 2015 28 =
23 Nov 2015 28 =
16 Nov 2015 28 =
09 Nov 2015 28 =
02 Nov 2015 29 +1
26 Oct 2015 28 -1
19 Oct 2015 26 -2
12 Oct 2015 22 -4
05 Oct 2015 21 -1
28 Sep 2015 19 -2
21 Sep 2015 19 =
14 Sep 2015 19 =
31 Aug 2015 17 -2
24 Aug 2015 17 =
17 Aug 2015 17 =
10 Aug 2015 17 =
03 Aug 2015 16 -1
27 Jul 2015 16 =
20 Jul 2015 16 =
13 Jul 2015 16 =
29 Jun 2015 11 -5
22 Jun 2015 11 =
15 Jun 2015 11 =
08 Jun 2015 11 =
25 May 2015 11 =
18 May 2015 11 =
11 May 2015 11 =
04 May 2015 11 =
27 Apr 2015 11 =
20 Apr 2015 11 =
13 Apr 2015 11 =
06 Apr 2015 11 =
23 Mar 2015 11 =
09 Mar 2015 11 =
02 Mar 2015 11 =
23 Feb 2015 10 -1
16 Feb 2015 11 +1
09 Feb 2015 11 =
02 Feb 2015 11 =
19 Jan 2015 11 =
12 Jan 2015 11 =
05 Jan 2015 11 =
2014
29 Dec 2015 11 =
22 Dec 2014 11 =
15 Dec 2014 11 =
08 Dec 2014 11 =
01 Dec 2014 11 =
24 Nov 2014 11 =
17 Nov 2014 11 =
10 Nov 2014 11 =
03 Nov 2014 11 =
27 Oct 2014 11 =
20 Oct 2014 11 =
13 Oct 2014 10 -1
06 Oct 2014 10 =
29 Sep 2014 10 =
22 Sep 2014 10 =
15 Sep 2014 10 =
08 Sep 2014 10 =
25 Aug 2014 8 -2
18 Aug 2014 8 =
11 Aug 2014 8 =
04 Aug 2014 8 =
28 Jul 2014 9 +1
21 Jul 2014 9 =
14 Jul 2014 9 =
08 Jul 2014 9 =
23 Jun 2014 13 +4
16 Jun 2014 13 =
09 Jun 2014 13 =
19 May 2014 12 -1
12 May 2014 14 +2
05 May 2014 14 =
28 Apr 2014 14 =
21 Apr 2014 16 +2
14 Apr 2014 14 -2
07 Apr 2014 15 +1
31 Mar 2014 15 =
17 Mar 2014 16 +1
03 Mar 2014 16 =
24 Feb 2014 22 +6
17 Feb 2014 20 -2
10 Feb 2014 19 -1
03 Feb 2014 19 =
27 Jan 2014 19 =
13 Jan 2014 22 +3
06 Jan 2014 23 +1
2013
30 Dec 2014 23 =
23 Dec 2013 23 =
16 Dec 2013 23 =
09 Dec 2013 23 =
02 Dec 2013 23 =
25 Nov 2013 23 =
18 Nov 2013 23 =
11 Nov 2013 23 =
04 Nov 2013 23 =
28 Oct 2013 22 -1
21 Oct 2013 22 =
14 Oct 2013 28 +6
07 Oct 2013 28 =
30 Sep 2013 29 +1
23 Sep 2013 29 =
16 Sep 2013 29 =
09 Sep 2013 29 =
26 Aug 2013 29 =
19 Aug 2013 28 -1
12 Aug 2013 29 +1
05 Aug 2013 31 +2
29 Jul 2013 32 +1
22 Jul 2013 31 -1
15 Jul 2013 30 -1
08 Jul 2013 29 -1
24 Jun 2013 31 +2
17 Jun 2013 31 =
10 Jun 2013 28 -3
27 May 2013 28 =
20 May 2013 28 =
13 May 2013 26 -2
06 May 2013 28 +2
29 Apr 2013 29 +1
22 Apr 2013 28 -1
15 Apr 2013 34 +6
08 Apr 2013 35 +1
01 Apr 2013 35 =
18 Mar 2013 32 -3
04 Mar 2013 31 -1
25 Feb 2013 33 +2
18 Feb 2013 34 +1
11 Feb 2013 41 +7
04 Feb 2013 40 -1
28 Jan 2013 40 =
14 Jan 2013 41 +1
07 Jan 2013 41 =
2012
31 Dec 2013 48 +7
24 Dec 2012 48 =
17 Dec 2012 48 =
10 Dec 2012 48 =
03 Dec 2012 48 =
26 Nov 2012 48 =
19 Nov 2012 48 =
12 Nov 2012 48 =
05 Nov 2012 48 =
29 Oct 2012 55 +7
22 Oct 2012 62 +7
15 Oct 2012 59 -3
08 Oct 2012 56 -3
01 Oct 2012 60 +4
24 Sep 2012 56 -4
17 Sep 2012 59 +3
10 Sep 2012 60 +1
27 Aug 2012 58 -2
20 Aug 2012 56 -2
13 Aug 2012 52 -4
06 Aug 2012 53 +1
30 Jul 2012 53 =
23 Jul 2012 53 =
16 Jul 2012 61 +8
09 Jul 2012 69 +8
25 Jun 2012 69 =
18 Jun 2012 65 -4
11 Jun 2012 72 +7
28 May 2012 87 +15
21 May 2012 95 +8
14 May 2012 94 -1
07 May 2012 96 +2
30 Apr 2012 94 -2
23 Apr 2012 85 -9
16 Apr 2012 86 +1
09 Apr 2012 87 +1
02 Apr 2012 86 -1
19 Mar 2012 101 +15
05 Mar 2012 102 +1
27 Feb 2012 84 -18
20 Feb 2012 83 -1
13 Feb 2012 82 -1
06 Feb 2012 80 -2
30 Jan 2012 83 +3
16 Jan 2012 78 -5
09 Jan 2012 76 -2
02 Jan 2012 76 =
2011
26 Dec 2011 76 =
19 Dec 2011 76 =
12 Dec 2011 76 =
05 Dec 2011 76 =
28 Nov 2011 76 =
21 Nov 2011 72 -4
14 Nov 2011 70 -2
07 Nov 2011 71 +1
31 Oct 2011 71 =
24 Oct 2011 72 +1
17 Oct 2011 70 -2
10 Oct 2011 72 +2
03 Oct 2011 70 -2
26 Sep 2011 76 +6
19 Sep 2011 63 -13
12 Sep 2011 58 -5
29 Aug 2011 57 -1
22 Aug 2011 52 -5
15 Aug 2011 56 +4
08 Aug 2011 56 =
01 Aug 2011 57 +1
25 Jul 2011 57 =
18 Jul 2011 59 +2
11 Jul 2011 59 =
04 Jul 2011 60 +1
20 Jun 2011 62 +2
13 Jun 2011 64 +2
06 Jun 2011 64 =
23 May 2011 64 =
16 May 2011 63 -1
09 May 2011 64 +1
02 May 2011 66 +2
25 Apr 2011 69 +3
18 Apr 2011 70 +1
11 Apr 2011 71 +1
04 Apr 2011 70 -1
21 Mar 2011 70 =
07 Mar 2011 71 +1
28 Feb 2011 78 +7
21 Feb 2011 81 +3
14 Feb 2011 84 +3
07 Feb 2011 86 +2
31 Jan 2011 85 -1
17 Jan 2011 105 +20
10 Jan 2011 108 +3
2010
27 Dec 2010 106 -2
20 Dec 2010 106 =
13 Dec 2010 106 =
06 Dec 2010 106 =
29 Nov 2010 106 =
22 Nov 2010 112 +6
15 Nov 2010 114 +2
08 Nov 2010 115 +1
01 Nov 2010 112 -3
25 Oct 2010 114 +2
18 Oct 2010 131 +17
11 Oct 2010 136 +5
04 Oct 2010 135 -1
27 Sep 2010 136 +1
20 Sep 2010 146 +10
13 Sep 2010 190 +44
30 Aug 2010 184 -6
23 Aug 2010 245 +61
16 Aug 2010 280 +35
09 Aug 2010 270 -10
02 Aug 2010 281 +11
26 Jul 2010 292 +11
19 Jul 2010 309 +17
12 Jul 2010 305 -4
05 Jul 2010 302 -3
21 Jun 2010 359 +57
14 Jun 2010 358 -1
07 Jun 2010 360 +2
24 May 2010 338 -22
17 May 2010 325 -13
10 May 2010 331 +6
03 May 2010 334 +3
26 Apr 2010 334 =
19 Apr 2010 334 =
12 Apr 2010 336 +2
05 Apr 2010 336 =
22 Mar 2010 338 +2
08 Mar 2010 329 -9
01 Mar 2010 327 -2
22 Feb 2010 325 -2
15 Feb 2010 327 +2
08 Feb 2010 266 -61
01 Feb 2010 258 -8
18 Jan 2010 268 +10
11 Jan 2010 268 =
04 Jan 2010 288 +20
2009
28 Dec 2009 288 =
21 Dec 2009 289 +1
14 Dec 2009 290 +1
07 Dec 2009 287 -3
30 Nov 2009 287 =
23 Nov 2009 289 +2
16 Nov 2009 296 +7
09 Nov 2009 296 =
02 Nov 2009 308 +12
26 Oct 2009 310 +2
19 Oct 2009 310 =
12 Oct 2009 308 -2
05 Oct 2009 314 +6
28 Sep 2009 319 +5
21 Sep 2009 290 -29
14 Sep 2009 255 -35
31 Aug 2009 271 +16
24 Aug 2009 266 -5
17 Aug 2009 268 +2
10 Aug 2009 276 +8
03 Aug 2009 310 +34
27 Jul 2009 309 -1
20 Jul 2009 314 +5
13 Jul 2009 326 +12
06 Jul 2009 332 +6
22 Jun 2009 342 +10
15 Jun 2009 341 -1
08 Jun 2009 361 +20
25 May 2009 344 -17
18 May 2009 366 +22
11 May 2009 372 +6
04 May 2009 380 +8
27 Apr 2009 385 +5
20 Apr 2009 390 +5
13 Apr 2009 394 +4
06 Apr 2009 393 -1
23 Mar 2009 389 -4
09 Mar 2009 400 +11
02 Mar 2009 402 +2
23 Feb 2009 407 +5
16 Feb 2009 401 -6
09 Feb 2009 478 +77
02 Feb 2009 487 +9
19 Jan 2009 493 +6
12 Jan 2009 492 -1
05 Jan 2009 492 =
2008
29 Dec 2009 493 +1
22 Dec 2008 493 =
15 Dec 2008 492 -1
08 Dec 2008 493 +1
01 Dec 2008 492 -1
24 Nov 2008 493 +1
17 Nov 2008 482 -11
10 Nov 2008 477 -5
03 Nov 2008 481 +4
27 Oct 2008 483 +2
20 Oct 2008 482 -1
13 Oct 2008 480 -2
06 Oct 2008 478 -2
29 Sep 2008 477 -1
22 Sep 2008 581 +104
15 Sep 2008 746 +165
08 Sep 2008 750 +4
25 Aug 2008 749 -1
18 Aug 2008 747 -2
11 Aug 2008 740 -7
04 Aug 2008 752 +12
28 Jul 2008 753 +1
21 Jul 2008 752 -1
14 Jul 2008 747 -5
07 Jul 2008 744 -3
23 Jun 2008 747 +3
16 Jun 2008 744 -3
09 Jun 2008 744 =
26 May 2008 1049 +305
19 May 2008 1046 -3
12 May 2008 1046 =
05 May 2008 1044 -2
28 Apr 2008 1043 -1
21 Apr 2008 1040 -3
14 Apr 2008 1035 -5
07 Apr 2008 1038 +3
24 Mar 2008 1109 +71
10 Mar 2008 1112 +3
03 Mar 2008 1105 -7
25 Feb 2008 1104 -1
18 Feb 2008 1158 +54
11 Feb 2008 1158 =
04 Feb 2008 1160 +2
28 Jan 2008 1153 -7
14 Jan 2008 1199 +46
07 Jan 2008 1198 -1
2007
31 Dec 2008 1197 -1
24 Dec 2007 1197 =
17 Dec 2007 1195 -2
10 Dec 2007 1195 =
03 Dec 2007 1190 -5
26 Nov 2007 1190 =
19 Nov 2007 1461 +271