Profile Grigor Dimitrov (BUL)
Birthdate | 16 May 1991 |
Birthplace | Haskovo, Bulgaria |
Residence | Monte Carlo, Monaco |
Height | 6'3" (191 cm) |
Weight | 179 lbs (81 kg) |
Plays | Right-handed |
Turned Pro | 2008 |
Coach | Dante Bottini |
Ranking |
Current ATP Singles Ranking | 19 |
Best ATP Singles Ranking | 3 (20 November 2017) |
Current ATP Doubles Ranking | 828 |
Best ATP Doubles Ranking | 66 (26 August 2013) |
|
Clothing / Equipment |
Shoes | Nike |
Racquet | Wilson |
Clothing | Nike |
|
Year-to-date Review (Main Draw) |
Singles Record | 0-0 |
Singles Titles | 0 |
Doubles Record | 0-0 |
Doubles Titles | 0 |
Prize money | $0 |
|
Career Review (Main Draw) |
Singles Record | 322-212 |
Singles Titles | 8 |
Doubles Record | 46-63 |
Doubles Titles | 0 |
Prize money | $19,035,080 |
|
|
The information last updated on 11 January 2021. Information courtesy of
ATP World Tour